as a percentage of the amount realised net of other liquidation costs, and of the amount distributed, for the balance period of liquidation, as under:
| Amount of Realisation / | | | | Thereafter |
|---|
| Amount of Realisation (exclusive of liquidation costs) |
| On the first 1 crore | 5.00 | 3.75 | 1.88 |
| On the next 9 crore | 3.75 | 2.80 | 1.41 |
| On the next 40 crore | 2.50 | 1.88 | 0.94 |
| On the next 50 crore | 1.25 | 0.94 | 0.51 |
| On further sums realized | 0.25 | 0.19 | 0.10 |
Amount Distributed to Stakeholders
| Amount | | | |
|---|
| On the first 1 crore | 2.50 | 1.88 | 0.94 |
| On the next 9 crore | 1.88 | 1.40 | 0.71 |
| On the next 40 crore | 1.25 | 0.94 | 0.47 |
| On the next 50 crore | 0.63 | 0.48 | 0.25 |
| On further sums distributed | 0.13 | 0.10 | 0.05 |
[Clarification: For the purposes of clause (b), it is hereby clarified that where a liquidator realises any amount, but does not distribute the same, he shall be entitled to a fee corresponding to the amount realised by him. Where a liquidator distributes any amount, which is not realised by him, he shall be entitled to a fee corresponding to the amount distributed by him.]